Highly nutritious food will allow healthy dogs to stop eating when they're full.
Promotes a healthy digestion combined with an exquisite taste your dog will love!
Limited ingredients list and single source protein. Fewer ingredients which helps reduce the possibility of your dog having allergic reactions.
3 - 13 weeks | |||
0.5 - 1 | 1 - 2 | 40-65 | 3/8-5/8 |
1 - 1.5 | 2 - 3 | 65-85 | 5/8-3/4 |
1.5 - 3 | 3 - 6 | 85-145 | 3/4-1 1/4 |
3 - 5.5 | 6 - 12 | 145-230 | 1 1/4-2 |
14 - 26 weeks | |||
0.5 - 1 | 1 - 2 | 35-60 | 1/4-1/2 |
1 - 1.5 | 2 - 3 | 60-80 | 1/2-3/4 |
1.5 - 3 | 3 - 6 | 80-130 | 3/4-1 1/8 |
3 - 5.5 | 6 - 12 | 130-205 | 1 1/8-1 7/8 |
5.5 - 9.5 | 12 - 20 | 205-315 | 1 7/8-2 3/4 |
27 - 39 weeks | |||
0.5 - 1 | 1 - 2 | 25-45 | 1/4-3/8 |
1 - 1.5 | 2 - 3 | 45-60 | 3/8-1/2 |
1.5 - 3 | 3 - 6 | 60-100 | 1/2-7/8 |
3 - 5.5 | 6 - 12 | 100-160 | 7/8-1 3/8 |
5.5 - 9.5 | 12 - 20 | 160-245 | 1 3/8-2 1/8 |
9.5 + | 20 + | 245+100/5kg | 2 1/8+7/8/10 lbs |
40 - 52 weeks | |||
0.5 - 1 | 1 - 2 | 20-35 | 1/8-1/4 |
1 - 1.5 | 2 - 3 | 35-50 | 1/4-3/8 |
1.5 - 3 | 3 - 6 | 50-80 | 3/8-3/4 |
3 - 5.5 | 6 - 12 | 80-125 | 3/4-1 1/8 |
5.5 - 9.5 | 12 - 20 | 125-190 | 1 1/8-1 5/8 |
9.5 + | 20 + | 190+80/5kg | 1 5/8+3/4/10lbs |
1 + years | |||
0.5 - 1 | 1 - 2 | 20-30 | 1/8-1/4 |
1 - 1.5 | 2 - 3 | 30-40 | 1/4-1/3 |
1.5 - 3 | 3 - 6 | 40-65 | 1/3-1/2 |
3 - 5.5 | 6 - 12 | 65-105 | 1/2-7/8 |
5.5 - 9.5 | 12 - 20 | 105-160 | 7/8-1 1/3 |
9.5 + | 20 + | 160+15/1kg | 1 1/3+1/8/2 lbs |
7 + years | |||
1 - 1.5 | 2 - 3 | 20-30 | 1/4-1/4 |
1.5 - 3 | 3 - 6 | 30-50 | 1/4-1/2 |
3 - 5.5 | 6 - 12 | 50-80 | 1/2-3/4 |
5.5 - 9.5 | 12 - 20 | 80-120 | 3/4-1 1/8 |
9.5 + | 20 + | 120+50/5kg | 1 1/8+1/2/10lbs |
Menhaden fish meal (26%), fresh salmon (16%), lentils, sweet potatoes, vegetable oil, tapioca, salmon meal, liver hydrolysate, flaxseed, pea fibre, tomatoes, monosodium phosphate, dried kelp, calcium carbonate, basil, parsley, oregano, yucca schidigera extract, dried papaya.
Nutritional additives: Vitamin A 22 000 IU, Vitamin D3 2 000 IU, Vitamin E 130 IU, ferrous sulphate monohydrate 159 mg, calcium iodate anhydrous 3 mg, cupric chelate of amino acids hydrate 12 mg, manganous oxide 21 mg, manganese chelate of glycine hydrate 24 mg, zinc oxide 127 mg, zinc chelate of amino acids hydrate 48 mg, sodium selenite 0.09 mg.
Protein 30%, fat content 20%, crude fibre 4%, inorganic matter 9%, calcium 1.65%, phosphorus 1.2%, sodium 0.32%, taurine 0.25%, DHA 0.55 %.