Highly nutritious food will allow healthy dogs to stop eating when they're full.
Promotes a healthy digestion combined with an exquisite taste your dog will love!
Limited ingredients list and single source protein. Fewer ingredients which helps reduce the possibility of your dog having allergic reactions.
3 - 13 weeks | |||
1.5 - 5.5 | 3 - 12 | 75-200 | 3/4-1 7/8 |
5.5 - 9.5 | 12 - 20 | 200-300 | 1 7/8-2 7/8 |
9.5 - 15.5 | 20 - 35 | 300-430 | 2 7/8-4 1/8 |
15.5 - 22.5 | 35 - 50 | 430-570 | 4 1/8-5 1/2 |
14 - 26 weeks | |||
1.5 - 5.5 | 3 - 12 | 70-180 | 5/8-1 3/4 |
5.5 - 9.5 | 12 - 20 | 180-270 | 1 3/4-2 5/8 |
9.5 - 15.5 | 20 - 35 | 270-390 | 2 5/8-3 3/4 |
15.5 - 22.5 | 35 - 50 | 390-515 | 3 3/4-4 7/8 |
22.5 - 33.5 | 50 - 75 | 515-695 | 4 7/8-6 5/8 |
27 - 39 weeks | |||
1.5 - 5.5 | 3 - 12 | 55-140 | 1/2-1 3/8 |
5.5 - 9.5 | 12 - 20 | 140-210 | 1 3/8-2 |
9.5 - 15.5 | 20 - 35 | 210-300 | 2-2 7/8 |
15.5 - 22.5 | 35 - 50 | 300-400 | 2 7/8-3 7/8 |
22.5 - 33.5 | 50 - 75 | 400-540 | 3 7/8-5 1/8 |
40 - 52 weeks | |||
1.5 - 5.5 | 3 - 12 | 40-110 | 3/8-1 |
5.5 - 9.5 | 12 - 20 | 110-165 | 1-1 5/8 |
9.5 - 15.5 | 20 - 35 | 165-240 | 1 5/8-2 1/4 |
15.5 - 22.5 | 35 - 50 | 240-315 | 2 1/4-3 |
22.5 - 33.5 | 50 - 75 | 315-425 | 3-4 1/8 |
33.5 - 45.5 | 75 - 100 | 425-535 | 4 1/8-5 1/8 |
45.5 + | 100 + | 535-45/5kg | 5 1/8+3/8/10lbs |
1 + years | |||
1.5 - 5.5 | 3 - 12 | 35-90 | 3/8-7/8 |
5.5 - 9.5 | 12 - 20 | 90-140 | 7/8-1 3/8 |
9.5 - 15.5 | 20 - 35 | 140-200 | 1 3/8-1 7/8 |
15.5 - 22.5 | 35 - 50 | 200-265 | 1 7/8-2 1/2 |
22.5 - 33.5 | 50 - 75 | 265-355 | 2 1/2-3 1/2 |
33.5 - 45.5 | 75 - 100 | 355-445 | 3 1/2-4 3/8 |
45.5 + | 100 + | 445+35//5kg | 4 3/8+3/8/10lbs |
7 + years | |||
1.5 - 5.5 | 3 - 12 | 25-70 | 1/4-5/8 |
5.5 - 9.5 | 12 - 20 | 70-105 | 5/8-1 |
9.5 - 15.5 | 20 - 35 | 105-150 | 1-1 1/2 |
15.5 - 22.5 | 35 - 50 | 150-200 | 1 1/2-1 7/8 |
22.5 - 33.5 | 50 - 75 | 200-270 | 1 7/8-2 5/8 |
33.5 - 45.5 | 75 - 100 | 270-340 | 2 5/8-3 1/4 |
45.5 + | 100 + | 340+30/5kg | 3 1/4+1/4/10lbs |
Poultry meal (28%), fresh turkey(15%), lentils, sweet potatoes, poultry fat, alfalfa, tapioca, liver hydrolysate, flaxseed, menhaden fish oil, cranberries, apples, carrots, dried kelp, monosodium phosphate, calcium carbonate, salt, kale, thyme, sage, blueberries, maitake mushroom, yucca schidigera extract, dried papaya.
Nutritional additives: Vitamin A 22 000 IU, Vitamin D3 1 800 IU, Vitamin E 130 IU, ferrous sulphate monohydrate 159 mg, calcium iodate anhydrous 3 mg, cupric chelate of amino acids hydrate 5 mg, manganous oxide 21 mg, manganese chelate of glycine hydrate 10 mg, zinc oxide 160 mg, zinc chelate of amino acids hydrate 20 mg, sodium selenite 0.09 mg.
Protein 30%, fat content 20%, crude fibres 3.8%, inorganic matter 7.5%, calcium 1.35%, phosphorus 0.95%, sodium 0.3%, taurine 0.36%, DHA 0.11%.